| Part No. | Hole Size (d) | Length (L) | Thread Length (lth) | Minimim Hole Depth (h) | Max Fixture Thickness (t) |
| T6045ZP | 6mm | 45mm | 18mm | 35mm | 5mm |
| T6055ZP | 6mm | 55mm | 30mm | ||
| T6085ZP | 6mm | 85mm | 60mm | ||
| T8050ZP | |||||
| T8065ZP | |||||
| T8080ZP | |||||
| T8100ZP | |||||
| T8130ZP | |||||
| T10065ZP | |||||
| T10075ZP | |||||
| T10090ZP | |||||
| T10100ZP | |||||
| T10120ZP | |||||
| T10150ZP | |||||
| T10175ZP | |||||
| T12080ZP | |||||
| T12100ZP | |||||
| T12120ZP | |||||
| T12140ZP | |||||
| T12180ZP | |||||
| T12220ZP | |||||
| T16100ZP | |||||
| T16125ZP | |||||
| T16150ZP | |||||
| T16175ZP | |||||
| T16220ZP | |||||
| T20130ZP | |||||
| T20160ZP | |||||
| T20215ZP | |||||
| T24175ZP | |||||
| T24260ZP |